Koh Samui Weather
Koh Samui, being in Surat Thani Province, has essentially two seasons; warm and tropical most of the year, with a short rainy season. Unlike Phuket and most of the rest of Southern Thailand which has a 6-month rainy season between May and November, Samui's weather is relatively dry for the vast majority of the year, with the rainy season being primarily confined to November. For the rest of the year, since the weather is tropical, when it does rain, it usually doesn’t last long; rain showers of 20–60 minutes are typical.
Koh Samui Current Weather and Forecast
To check and review Koh Samui current weather and forecast in 7 days and weakly. More Info
Koh Samui Weather Statistic
Month Mean Temperature °C Mean Total Rainfall (mm) Mean Number of Rain Days
| Month | Mean Temperature °C | Mean Total Rainfall (mm) | Mean Number of Rain Days | |
| Daily | Daily | |||
| Minimum | Maximum | |||
| Jan | 24.1 | 29 | 137.8 | 11 |
| Feb | 25 | 29.5 | 57.8 | 5.5 |
| Mar | 25.6 | 30.7 | 77.8 | 5 |
| Apr | 26.1 | 32.1 | 76.6 | 8.1 |
| May | 25.8 | 32.6 | 146.5 | 14.8 |
| Jun | 25.5 | 32.2 | 112.7 | 14.5 |
| Jul | 25.1 | 32 | 122.8 | 14.4 |
| Aug | 25.1 | 31.9 | 118.7 | 15 |
| Sep | 24.8 | 31.6 | 116.8 | 15.9 |
| Oct | 24.4 | 30.5 | 290.2 | 19.7 |
| Nov | 24.1 | 29.5 | 489.6 | 19.6 |
| Dec | 23.9 | 29.1 | 209.1 | 14 |
Link for Daily Weather in Ko Samui
Tourist season in Koh Samui!
High Season Nov. 1 - Dec. 22
Peak Season Nov. 23 - Jan. 10
High Season Jan. 11 - Mar. 31
Koh Samui Weather